HAR Comparator
| - | 22-02-23 15-49-02_GSite_before_maj.har | 22-02-23 18-46-10_GSite_after_maj.har | 22-02-23 19-08-21_GSite_after_maj2.har |
|---|---|---|---|
| index.php?pagendx=p_list&view=project_current&virtual=manage_project&vid=app_651 | 614 | 600 (-2.28%) | 623 (1.47%) |
| ajax.php?locale=fr&pagendx=p_list&module=manage_project&subpagendx=app_651&virtual=manage_project&vid=app_651&view=project_current&tab=home1&proj | 944 | 642 (-31.99%) | 642 (-31.99%) |
| index.php?pagendx=961 | 2926 | 1471 (-49.73%) | 762 (-73.96%) |
| 3364 | 2468 (-26.63%) | 2396 (-28.78%) | |
| index.php?pagendx=994 | 1576 | 1790 (13.58%) | 1120 (-28.93%) |
| index.php?pagendx=956 | 5803 | 2937 (-49.39%) | 2819 (-51.42%) |
| ajax.php?locale=fr&pagendx=964&module=atoo_redmine_ida&subpagendx=1079&noscroll | - | 142 | 115 (-19.01%) |
| index.php?pagendx=app_651 | - | 1430 | - |
Last update: 16 October 2024 10:02:05.
Clean and compare HAR files